What aircraft to expect at NATO summit The Netherlands
last update: June 25; 13:30
Update:
Copied from Scramble.nl and pasted here in case website Scramble is unavailable
Arrivals and departures for June 25
0940-1740 L1-01 Fa2000 Slovenian AF
1100-1720 01 blue An26 Ukraine AF icao hex id 50ffd8 serial 3907 01 BLUE flight 69731
1245-1920 T.18-1 Fa900 Spanish AF
1305-1320 606 Fa7X Hungarian AF
1420-1920 SP-LIG ERJ175 Polish Air Force
xxxx-1430 C-080 CL604 Danish AF
xxxx-1430 678 GLF5 Greek AF
xxxx-1500 MM62332 G550 Italian AF
xxxx-1500 9A-CRO CL604 Croatian Government
1505-1915 15+04 A321 German AF
xxxx-1520 T.18-4 Fa900 Spanish AF
xxxx-1540 TC-EMR GLF4
xxxx-1600 LZ-AOB A319 Bulgarian Government
xxxx-1600 T.22-1 A310 Spanish AF
xxxx-1620 JA796A 777-300 ANA
xxxx-1620 102004 GLF4 Swedish AF
xxxx-1620 TC-TUR A330 Government of Turkey
1640-2020 330003 A330 Canadian AF
xxxx-1640 06 blue C27 Lithuanian AF
xxxx-1700 605 A319 Hungarian AF
1730-xxxx 15+01 A319 German AF
xxxx-1720 3085 A319 Czech AF
xxxx-1720 UR-ABA A319 Ukraine Government
xxxx-1740 OM-BYK A319 Slovak AF
xxxx-1800 F-RAFA Fa7X French AF
xxxx-1800 F-RARF A330 French AF
xxxx-1820 0002 G550 Polish AF
xxxx-1820 10+02 A350 German AF
xxxx-1820 2702 C27 Romanian AF
xxxx-1840 102005 G550 Swedish AF
xxxx-1840 0111 737-800 Polish AF
xxxx-1900 G-GBNI A321 Titan/RAF
xxxx-1900 MM62174 A319 Italian AF
Most planes landed. The Spanish A310 is near the english coast now. The German Global is near Zwolle at the moment . THe Greek Gulfstream near Frankfurt
Air Force One departed Andrews AFB. A C32-B is flying behind. See the ADSBexchange url below to track all flights.
Added serial of GAF A350
Added Spain AF A310 , updated info with registrations
ANA B777-300ER is on its way to Amsterdam. Arrival around 15:00. Track here https://www.flightradar24.com/ANA1981/3af0d162
Added almost all arrivals of countries.
GAF Global, Canada A330, Italian Air Force Gulfstream 5, Croatia Challenger, Greek Gulfstream, Ukraine Air Force Antonov 26, Albania Gulfstream, Swedish Gulfstream , Ukraine A319, North-Macedonian Learjet, Bulgaria Government A319, Turkish Air Force A400 times , delegation of Japan cancelled the visit . Changed Ukraine Antonov to June 25.
Around 45 (that number will be much lower as for instance South Korea and Japan will not attend ) heads of state and government are expected to attend the NATO Summit in The Hague on June 24–25, 2025, including U.S. President Donald Trump, many European leaders, and likely guests such as Japanese PM Shigeru Ishiba.
Non-member partners Japan, South Korea, Australia and New Zealand attended the North Atlantic Treaty Organization (NATO) summit in Washington for the third consecutive year in 2024. So very likely these states will attend the summit in the Hague as well.
Track the planes
For your convenience I added the expected aircraft in a single URL for ADSBexchange so on a single screen you can see the movements of the aircraft. This URL will be updated frequently.
https://globe.adsbexchange.com
The program has been made public by NATO in the evening of June 16.
Based on the program most aircraft will arrive in the morning or early afternoon of Tuesday June 24. Leaders and minister who travel from far might arrive already on Monday to have a rest first.
Attendance of Donald Trump was confirmed on June 19. However despite earlier statements of the White House he would depart Washington on Monday morning, the latest news is that Trump will arrive on Tuesday. Probably in the late afternoon just in time for the dinner with King and Queen (source)
Korean president Lee Jae-myung will not attend the NATO-summit. (source)
Japan will not attend
Attendance of Australian Defense Minister Richard Marles seems confirmed(source)
Australian PM Albanese will *not* come to The Hague (source).
Attendance of New Zealand Prime Minister Christopher Luxon is confirmed. (source)
President of Finland attendance is confirmed (source)
Tuesday June 24:
19:00 NATO-Ukraine Council Working Dinner in Foreign Ministers’ session
19:00 Arrivals of Heads of State and Government and their spouses at the Palace Huis ten Bosch
19:15 North Atlantic Council Working Dinner in Defence Ministers’ session
Wednesday June 25: 10.30 – 14.00 main meeting with all NATO-countries leaders.
This means the aircraft are expected to leave from around 15:00 on Wednesday.
It is very well possible multiple aircraft from the same state will visit. For example to bring the ministers for their meeting on Tuesday while head of states fly on another aircraft.
For now no information on types, arrival dates and times is known.
All aircraft of participants will land at Schiphol airport. Aircraft will be parked at the runway called the Polderbaan. The area around this runway is closed for the public including the parking which is normally used for aircraft viewing. This map shows the area which will be closed.
The ‘possible aircraft’ column shows what can be expected based on previous summits like the G7 and NATO and aircraft used then. There is not a single aircraft confirmed at this time. As soon as an aircraft is confirmed the last column will be modified.
To get in the mood you can watch this recorded livestream of the arrival of the G7 leaders at Calgary airport at June 16. Including 5 Osprey helicopters and 1 x VH-60N ‘Marine One’.
If you have comments please use the comments feature 😉
At June 18 a C-17 brought VH-3D 159357
Thank you to all the people posting information on Scramble.nl
Participants
| Country or organization | Head of Delegation | Title | possible aircraft | confirmed |
|---|---|---|---|---|
| NATO | Mark Rutte | Secretary General | car/ bike / walk | |
| Edi Rama | Prime Minister | hired executive jet (good change TC-registration) | June 23 16:40-xxxx TC-EMR Gulfstream 4 | |
| Anthony Albanese will not come Deputy PM will come | Prime Minister | RAAF KC-30 (A330) A39-007 or 737-7DF(WL) BBJ A36-001 or A36-002. however both aircraft seem to be stored. | scheduled flight | |
| Bart De Wever | Prime Minister | car? | ||
| Rosen Zhelyazkov | Prime Minister | A319 LZ-AOB | June 24 arrive at Schiphol at 14:00 local time from Sofia as flight BGF004. The aircraft is scheduled to depart Amsterdam to Brussels at June 25 at 16:00 as flight BGF004. | |
| Mark Carney | Prime Minister | CC-330 330002 or 330003 | June 24 10:20- 10:40 C-330 Canadian AF 330003 CFC01 aircraft returned to Brussels after bringing the PM to Schiphol June 25 xxxx:xxxxx C-330 Canadian AF 330003 CFC01 from Brussels | |
| Zoran Milanović | President | Bombardier Challenger 604 9A-CRO | June 24 9A-CRO CL600 Croatia Government 14:55-15:30 | |
| Petr Pavel | President | A319 3085 or 2801 | June 24 14:20-xxxx A319 3085 Czech AF | |
| Mette Frederiksen | Prime Minister | Danish Air Force Bombardier Challenger 604 | June 24 15:20-xxxx CL604 C-080 Danish AF | |
| Kristen Michal | Prime Minister | scheduled flight/ hired executive jet | scheduled flight | |
| António Costa | President of the European Council | scheduled flight | ||
| Ursula von der Leyen | President of the European Commission | scheduled flight | ||
| Alexander Stubb | President | Finnish Air Force Learjet | scheduled flight | |
| Emmanuel Macron | President | FAF A330/ Falcon 900 | June 24 14:00-xxxx Da7X F-RAFA French AF 14:20-xxxx A330 F-RARF French AF | |
| Friedrich Merz | Chancellor | German Air Force A350, A321 , Global | June 24 16:40-xxxx A350 10+02 German AF 1844-xxxx GL5T 14+02 German Air Force GAF608 | |
| Kyriakos Mitsotakis | Prime Minister | Greek Air Force Falcon 7X 273 | June 23 18:35-xxxx Gulfstream HAF678 c/s HAF352B June 24 11:20 – 12:15 HAF352C 145-209 EMB135 from Brussels 18:40-xxxx 145-209 EMB135 Greek AF | |
| Viktor Orbán | Prime Minister | A319 605 Falcon 7X 606 | June 24 12:20-xxxx Da7X Hungarian Air Force | |
| Kristrún Frostadóttir | Prime Minister | scheduled flight/ hired executive jet | scheduled flight | |
| Giorgia Meloni | Prime Minister | A319 MM62209 or MM62174 or MM62243 | June 24 15:24-xxxx MM62332 Gulf 5 Italian Air Force 17:20-xxxx MM62243 A319 Italian AF | |
| Shigeru Ishiba | Prime Minister | PM cancelled his visit because there is no time to talk with Trump (source) June 24 15:02-xxxx JA796A ANA Boeing 777-300ER ANA1981 | ||
| Edgars Rinkēvičs | President | scheduled flight | scheduled flight | |
| Gitanas Nausėda | President | C-27J Spartan | June 24 13:00-xxxx C27 Lithuanian AF 06 blue LYF436 | |
| Luc Frieden | Prime Minister | car/ hired executive jet | scheduled flight | |
| Christopher Luxon | Prime Minister | PM Luxon arrived by scheduled flight from China in Brussels. | ||
| Milojko Spajić | Prime Minister | Learjet 45 4O-MNE | scheduled flight | |
| Dick Schoof (host) | Prime Minister | host country | ||
| Hristijan Mickoski | Prime Minister | unknown/ hired executive jet | June 23 15:31-xxxx Z3-MKD June 26 xxxx-12:00 | |
| Jonas Gahr Støre | Prime Minister | scheduled flight/ executive jet | scheduled flight | |
| Andrzej Duda | President | B737-8 0110 or 0111 or 0112 | June 24 16:00-xxxx G550 0002 Polish AF PLF106 17:20-xxxx B737-8 0111 Polish AF PLF101 | |
| Luís Montenegro | Prime Minister | Falcon 900B 27404 Falcon 50 | June 24 17:40-xxxx DA50 17401 Portugal AF | |
| Nicusor Dan | President | unknown / hired executive jet | June 24 15:40-xxxx C27 2702 Romanian AF | |
| Peter Pellegrini | President | Slovenska Republika Airbus A319-100(CJ) – OM-BYA | June 24 14:40-xxxx A319 Slovenska Republika | |
| Robert Golob | Prime Minister | Slovenia – Air Force L1-01 Dassault Falcon 2000EX | June 23 F2TH L1-01 Goverment of Slovenia 18:36-19:15 | |
| Lee Jae-myung | President | 22001 | B747-800 seems unlikely as president will not attend | |
| Pedro Sanchez | Prime Minister | Spanish air Force Falcon 900 / Airbus A310 | June 24 16:00-xxxx Da900 T18-4 Spanish AF 19:00-xxxx A310 Spanish AF | |
| Ulf Kristersson | Prime Minister | Swedish Air Force Gulfstream G550 102005 | June 23 17:40-xxxx 102004 Swedish AF | |
| Recep Tayyip Erdoğan | President | Turkish government A330 TC-TUR , B747 TC-TRK A340 TC-CAN | June 23 Turkish AF A400. 10:15-11:30 TuAF144 13-0009 June 24 16:20-xxxx TC-TUR Airbus A330 Turkish Government June 25 Arrival same A400 from Eindhoven | |
| Keir Starmer | Prime Minister | Royal Air Force A321 G-GBNI A330 ZZ336 Falcon 900 G-ZAHS G-ZABH | June 24 08:40-xx.xx F900 G-ZAHS NHT-AMS KRF24 12:55 A321 G-GBNI from Stansted as KRH656 | |
| Donald Trump | President United States Secretary of State Marco Rubio likely attends | USAF VC-25 support aircraft like C-17s and helicopters USAF C40 , C32A | March 18 0900-1145 ???? C17 USAF (RCH4533 ADW-AMS-RMS) March 19 0900-1145 ???? C17 USAF (RCH4561 DOV-AMS-RMS) VH-3D 159357 June 20 3 x C17 RCH4259 1100-1245 RCH4582 1130-1420 RCH4144 1400-1545 2120-xxxx 16-5857 C130 HC-130J 130th RQS CA ANG June 22 KC-130J arrival June 23 KC-130J departure 09:30 to BDU June 24 late afternoon arrival Air Force One. 92-9000 VC-25 Expected around 19:00 19:xx – xxxx SAM47 (most likely a Boeing C-32A 09-0015 |
Non NATO members
While Ukraine has been invited the other states mentioned below might or might have not been invited. These are educated guesses. Some states were presented at previous NATO summits.
i could not find any information on the participation of the states below. Except for Ukraine.
| Country or organization | Head of Delegation | Title | possible aircraft | confirmed |
| Ukraine | Volodymyr Zelensky | President | A319 UR-ABA. Zelensky to decide last minute if he attends. | June 23 Flight 69731A from LWO 22:17-xxxx UR-ABA A319 Ukraine Gvt. from RZE June 25 11:00-???? Antonov 26 Flight 69731A from ? |
| Azerbaijan | unknown | no news at all about attendance. A340-600 4K-AI08 A319 4K-8888 4K-AI88 Gulfstream G650 Boeing 777-200LR 4K-AI001 | no delegation came | |
| Armenia | no news at all about attendance. A319 701 | no delegation came | ||
| Bosnia & Herzegovina | no news at all about attendance. unknown | no delegation came | ||
| Georgia | no news at all about attendance. Bombardier CRJ-200 4L-GAA | no delegation came | ||
| Moldova | no news at all about attendance. unknown | no delegation came | ||
| Jordan | no news at all about attendance. unknown | no delegation came | ||
Didn’t Turkish gov. ditch the 340 for the 747-8?
These planes were needed to drop off all the TRUMP-Junk to EHAM
18-06-2025 18:42/MC4533/AE2FA3/Boeing C-17 Globemaster/08-8191
18-06-2025 21:00/Dept SPL to Ramstein AFB, Arr 21:45
19-06-2025 09:35/RCH4561/AE07EC/Boeing C-17 Globemaster/96-0002
19-06-2025 11:55,Dept SPL to Ramstein AFB Arr 12:33
20-06-2025 10:10/53404150/AE0868/S61 Sikorsky,,,,/159356 (MARINE1),
Dept SPL Recon-flight for NATO Summit Arr SPL 11:10
21-06-2025 10:00/RCH4259/AE146F/Boeing C-17 Globemaster/07-7177
21-06-2025 11:53/Dept SPL to Ramstein AFB
21-06-2025 10:15/RCH4582/AE1236/Boeing C-17 Globemaster/07-7188
21-06-2025 12:20,Dept SPL to Ramstein AFB
21-06-2025 12:15/RCH4144/AE4F12/Boeing C-17 Globemaster/10-0218
21-06-2025 13:51,Dept SPLto EGPK Arr 15:10
21-06-2025 18:15/RANGR92/AE1256/C-130J Super Hercules/166512
has noot left SPL yet